With the release of iOS 6 and iPhone 5 we took the step of dropping iOS 4 support. So far we have had one complaint. Although keeping iOS 4 support wouldn’t have required that much work the main burden was with testing on that range of OS versions and having enough devices to cover all bases.
Looking at the stats for the last few days of the new version of Discovr Music I was amazed to see the uptake of iOS6 accounting for over 77%.

The full breakdown by iOS version is:
| iOS Version | Percentage |
|---|---|
| 5.0.0 | 0.1% |
| 5.0.1 | 2.0% |
| 5.1.0 | 0.8% |
| 5.1.1 | 9.7% |
| 6.0.0 | 77.4% |
Similarly iPhone 5 has made a strong start, although it has a little way to catch up to iPhone 4S and iPhone 4.
Apple’s naming of iPhones here is a little confusing compared to the marketing names. Basically:
iPhone2,x = iPhone 3GS
iPhone3,x = iPhone 4
iPhone4,x = iPhone 4S
iPhone5,x = iPhone 5

| Device | Percentage |
|---|---|
| iPhone2,1 | 4.060% |
| iPhone3,1 | 22.532% |
| iPhone3,3 | 0.425% |
| iPhone4,1 | 32.145% |
| iPhone5,1 | 0.796% |
| iPhone5,2 | 5.999% |
| iPod3,1 | 0.450% |
| iPod4,1 | 5.187% |
| iPad1,1 | 2.057% |
| iPad2,1 | 6.609% |
| iPad2,2 | 5.831% |
| iPad2,3 | 0.121% |
| iPad2,4 | 0.561% |
| iPad3,1 | 6.686% |
| iPad3,2 | 0.194% |
| iPad3,3 | 6.346% |
Will be interesting to see how these numbers change over the coming months.
– Stuart
